Total number of staff is 303
| Name of Post | Nos |
|---|---|
| Deputy D.H.S | 1 |
| Civil Surgeons | 14 |
| Ass: Surgeons | 21 |
| Lay Secretary&treasurer | 1 |
| Nursing Suprintendent Gr.I | 1 |
| Gr.II | 2 |
| Store Suprintendent | 1 |
| health suprivisor | 1 |
| Head Nurse | 20 |
| Staff Nurse | 66 |
| Honorary Syster | 5 |
| Pharmacist Storekeeper | 1 |
| Pharmacist | 6 |
| Blood bank tecnecian | 1 |
| C.S.R Tecnician | 3 |
| Dietitian | 1 |
| Junior Suprintendent | 1 |
| U.D Clerk | 3 |
| L.D clerk | 6 |
| Typist | 2 |
| Confidential assistnt | 1 |
| Medical record Librarian | 1 |
| Lady health Inspector | 1 |
| JPHN | 2 |
| JHI | 1 |
| Sargent | 1 |
| Nursing assistant | 56 |
| Gr.I attender | 32 |
| Gr.II attender | 49 |
| Driver | 2 |
| Peon | 3 |
| Projectionist | 1 |
| Other Staff | |
| K.H.R.W.S | 5 |
| By HDC | 23 |
| AIDS Control Society | 3 |